Codat pe orange
Nu schimb
Taxa de transport o suport eu
Vine cu incarcator
| GENERALE | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 2100 | |
| Lansare | 2009, 4Q | |
| Valabilitate | Disponibile |
| MARIMI | Dimensiuni | 109 x 54 x 16 mm |
|---|---|---|
| Greutate | 139 g |
| ECRAN | De tip | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Marimi | 320 x 480 pixels | |
| - 3.0 inches - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - Comanda un logo gsm |
| RINGTONES | De tip | Polyphonic, MP3 |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Difuzor | Yes | |
| Jack 3.5mm | No |
| MEMORY | Agenda | 1000 entries, Photocall |
|---|---|---|
| Lista apeluri | Yes | |
| Slot card | microSD, up to 32GB | |
| - 150 MB internal memory |
| CONNECT | USB | Yes, v2.0 microUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes, v2.0 with A2DP |
| DATA | WAP | Yes, WAP 2.0 |
|---|---|---|
| HSCSD | Yes | |
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| MEDIA | |
|---|---|
| Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
| Video Player | MP4/DviX/WMV/H.263/H.264 player |
| Audio Player | MP3/MP4/AAC/AAC+/EAAC+/WMA player |
| Radio | Stereo FM radio |
| CAMERA | |
|---|---|
| Camera | Yes, 5 MP, 2560 x 1920 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilizer |
| Video | Yes, D1(720x480)@30fps |
| ACCESORII | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | xHTML, HTML | |
| Java | Java MIDP 2.0 | |
| GPS | Yes, A-GPS | |
| Culori | Blue on Black | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
| - Organizer - Photo/video editor - Voice memo - T9 *** Also known as LG InTouch Max GW620 and LG LinkMe |
| BATERIE | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Timp vorbire | Up to 8 h (2G) / Up to 7 h 40 min (3G) |




Niciun comentariu:
Trimiteți un comentariu